8900 AM
Specifications
| Model | Chamber | Overall | KW | Voltage | Weight (lbs) | ||||
|---|---|---|---|---|---|---|---|---|---|
| H" | W" | L" | H" | W" | L" | ||||
| 89AM-M24 | 12 | 18 | 24 | 72 | 46 | 54 | 29 | 230/460/3 | 2950 |
| 89AM-M36 | 12 | 18 | 36 | 72 | 46 | 66 | 39 | 230/460/3 | 3300 |
| 89AM-N24 | 15 | 15 | 24 | 76 | 43 | 54 | 30 | 230/460/3 | 3100 |
| 89AM-N30 | 15 | 15 | 30 | 76 | 43 | 60 | 36 | 230/460/3 | 3250 |
| 89AM-N36 | 15 | 15 | 36 | 76 | 43 | 66 | 42 | 230/460/3 | 3500 |
| 89AM-O18 | 18 | 18 | 18 | 80 | 46 | 48 | 32 | 230/460/3 | 3100 |
| 89AM-O24 | 18 | 18 | 24 | 80 | 46 | 54 | 39 | 230/460/3 | 3400 |
| 89AM-O36 | 18 | 18 | 36 | 80 | 46 | 66 | 46 | 230/460/3 | 3900 |
