2012
Specifications
| Model | Chamber | Overall | KW | Voltage | Weight (lbs) | ||||
|---|---|---|---|---|---|---|---|---|---|
| H" | W" | L" | H" | W" | L" | ||||
| 2012-B16 | 9 | 9 | 16 | 43 | 23 | 24 | 5 | 230/1 | 465 |
| 2012-I18 | 10 | 10 | 18 | 43 | 24 | 25 | 7.5 | 230/3 | 620 |
| 2012-K24 | 12 | 12 | 24 | 47 | 41 | 42 | 14 | 230/3 | 710 |
| 2012-N15 | 15 | 15 | 15 | 50 | 44 | 45 | 14 | 230/3 | 755 |
| 2012-O24 | 18 | 18 | 24 | 52 | 48 | 49 | 20 | 230/3 | 890 |
